| Model | Ultra Star 6806 | ||||
|---|---|---|---|---|---|
| Printing Technology | Solvent Printing | ||||
| Print Head | Star Fire 1024 25PL、Konica1024i 4/8/12H | ||||
| Acceptable Media | Type | Outdoor Solvent/Eco-solvent Based Roll Media(Flex,Vinly,Backlit materials,PP, etc.) | |||
| Width | ≦6600mm | ||||
| Ink Type | CMYK 25PL Solvent Ink | ||||
| Ink Supply | Negative Pressure Ink Supply | ||||
| Ink Cartridges | Capacity | Color Siphon | |||
| Color | CMYK | ||||
| Image Format | Tiff, JPEG, EPS, PDF | ||||
| RIP Software | Maintop(standard) Photoprint/ Print Factory(optional) | ||||
| Printing Resolution | Maximum | ||||
| Speed | Star Fire | Mode | 2H | 4H | 6H |
| 2PASS | 110㎡/h | 240㎡/h | 380㎡/h | ||
| 3PASS | 80㎡/h | 170㎡/h | 260㎡/h | ||
| 4PASS | 60㎡/h | 120㎡/h | 180㎡/h | ||
| Konica | Mode | 4H | 8H | 12H | |
| 2PASS | 240㎡/h | 480㎡/h | 720㎡/h | ||
| 3PASS | 130㎡/h | 260㎡/h | 380㎡/h | ||
| 4PASS | 80㎡/h | 174㎡/h | 240㎡/h | ||
| Ink Curing Method | Infrared Heater Drying | ||||
| Control System | Win10 | ||||
| Power | 11000W | ||||
| Interface | Gigabit Ethernet | ||||
| Power Supply | AC 220V±10%, 50/60 HZ | ||||
| UPS | 3KVA | ||||
| Packing Dimension | Inch | L:298.43 x W: 61.03 x H: 82.68 1 Inch=25.4 mm | |||
| L:232.68 x W: 17.72 x H:25.60 1 Inch=25.4 mm | |||||
| Meter | L:7.58m x W: 1.55m x H:2.1m | ||||
| Individual Media Feeding Roll:L:5.91m x W: 0.45m x H:0.65m | |||||
| Printer Dimension | Inch | L:287.41 x W: 53.15 x H: 67.32 1 Inch=25.4 mm | |||
| L:228.35 x W: 13.78 x H: 23.23 1 Inch=25.5 mm | |||||
| Meter | L: 7.3m x W: 13.5m x H: 1.71m | ||||
| Individual Media Feeding Roll:L: 5.8m x W: 0.35m x H: 0.59m | |||||
| Weight | N.W 8338 lb. 3790kg 1kg =2.2 lb. G.W 9735 lb. 4425kg 1kg =2.2 lb. | ||||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity: 35 to 80% (No Condensation) | |||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity: 35 to 80% (No Condensation) | ||||
| Safety Certification | CE Certified | ||||
| ✱About 10% speed may vary from different feather printing mode and different PC configurations. All data are subject to change without prior notice. | |||||
HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!