| Model | Ultra Star 3306 | ||||
|---|---|---|---|---|---|
| Printing Technology | Solvent Printing | ||||
| Print Head | Star Fire 1024 (10/25PL Optional)、Konica1024i 4/8/12H | ||||
| Acceptable Media | Type | Outdoor Solvent/Eco-solvent Based Roll Media(Flex,Vinly,Backlit materials,PP, etc.) | |||
| Width | ≦3200mm | ||||
| Ink Type | CMYK 25PL Solvent Ink / 10PL Eco-Solvent | ||||
| Ink Supply | Negative Pressure Ink Supply | ||||
| Ink Cartridges | Capacity | Color Siphon | |||
| Color | CMYK | ||||
| Image Format | Tiff, JPEG, EPS, PDF | ||||
| RIP Software | Maintop(standard) Photoprint/ Print Factory(optional) | ||||
| Printing Resolution | Maximum | ||||
| Speed | Star Fire | Mode | 2H | 4H | 6H |
| 2PASS | 110㎡/h | 240㎡/h | 380㎡/h | ||
| 3PASS | 80㎡/h | 170㎡/h | 260㎡/h | ||
| 4PASS | 60㎡/h | 120㎡/h | 180㎡/h | ||
| Konica | Mode | 4H | 8H | 12H | |
| 2PASS | 240㎡/h | 480㎡/h | 720㎡/h | ||
| 3PASS | 130㎡/h | 260㎡/h | 380㎡/h | ||
| 4PASS | 80㎡/h | 174㎡/h | 240㎡/h | ||
| Ink Curing Method | Infrared Heater Drying | ||||
| Control System | Win10 | ||||
| Power | 8000W | ||||
| Interface | Gigabit Ethernet | ||||
| Power Supply | AC 220V±10%, 50/60 HZ | ||||
| UPS | 3KVA | ||||
| Packing Dimension | Inch | L: 197.25 x W: 44.49 x H: 69.30 1 Inch=25.4 mm | |||
| L: 157.48 x W: 17.72 x H: 27.17 1 Inch=25.5 mm | |||||
| Meter | L: 5.01m x W: 1.13m x H: 1.76m | ||||
| Individual Media Feeding Roll: L: 4m x W: 0.45m x H: 0.69m | |||||
| Printer Dimension | Inch | L: 188.98 x W: 44.49 x H: 61.42 1 Inch=25.4 mm | |||
| L: 149.61 x W: 13.78 x H: 23.23 1 Inch=25.4 mm | |||||
| Meter | L: 4.8m x W: 1.13m x H: 1.56m | ||||
| Individual Media Feeding Roll: L: 3.8m x W: 0.35m x H: 0.59m | |||||
| Weight | N.W 2090 lb. 950kg 1kg =2.2 lb. G.W 2398 lb. 1090kg 1kg =2.2 lb. | ||||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity: 35 to 80% (No Condensation) | |||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity: 35 to 80% (No Condensation) | ||||
| Safety Certification | CE Certified | ||||
| ✱About 10% speed may vary from different feather printing mode and different PC configurations. All data are subject to change without prior notice. | |||||
HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!