| Mode of Equipment | HY-3220 | Printing Size | 3200*2000mm |
|---|---|---|---|
| Print head type | RicohG5/ RicohG6 | Print head quantitiy | 2-8(can be customized) |
| Printing color | CMYK+LCLM+W+V(Support a variety of color combinations) | Printing Precision | 720*900DPI/720*1200DPI/720*1800DPI |
| Printing Height | 0-100mm(can be customized) | File format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etc. |
| RIP software | ColorGATE RIP、Photo print . Reprint, etc. | Operation Environment | Temperature: 20℃- 30℃/Humidity: 40-70% |
| Printer Dimension | 5394mm*2953mm*1500mm | Power requirements | AC220V(±10%);50HZ;P:6000W |
| Printer Weight | 2360KG(weights are diffrent from different configurations) | Driver Software | Microsoft Windows 10 pro |
| Data interface | High speed USB transfer interface/Gigabit network interface | ||
| Ink System | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring | ||
| Lifting function | Carriage auto electrical height adjustment/Manual intelligent carriage height adjustment | ||
| Printing Speed | 4PASS | 6PASS | 8PASS |
|---|---|---|---|
| Single row Gen5 printhead | 24m2/h | 15m2/h | 12m2/h |
| Single Gen6 maglev | 34m2/h | 23m2/h | 19m2/h |
| Double row Gen 5 | 42m2/h | 30m2/h | 21m2/h |
| Double row gen6 maglev | 52m2/h | 39m2/h | 33m2/h |




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!