| Mode of Equipment | HY-2513 | Printing Size | 2500*1300mm(3排) |
|---|---|---|---|
| Print head type | RicohG5/ RicohG6 Epson i1600/Epson i3200 | Print head quantitiy | 2-8(can be customized) |
| Printing color | CMYK+LCLM+W+V(Support a variety of color combinations) | Printing Precision | 720*900DPI/720*1200DPI/720*1800DPI |
| Printing Height | 0-100mm(can be customized) | File format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etc. |
| Operation Environment | Temperature: 20℃- 30℃/Humidity: 40-70% | Power requirements | AC220V(±10%);50HZ;P:6000W |
| Printer Weight | 1700KG(weights are diffrent from different configurations) | Printer Dimension | 4590mm*2180mm*1450mm |
| RIP software | ColorGATE RIP、Photo print . Reprint, etc. | Driver Software | Microsoft Windows 10 pro |
| Data interface | High speed USB transfer interface/Gigabit network interface | ||
| Lifting function | Carriage auto electrical height adjustment/Manual intelligent carriage height adjustment | ||
| Ink System | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring | ||
| Printing Speed | 4PASS | 6PASS | 8PASS |
|---|---|---|---|
| Single row Gen5 printhead | 30.5m2/h | 20.2m2/h | 15m2/h |
| Single Gen6 maglev | 40.5m2/h | 29.3m2/h | 22m2/h |
| Double row Gen 5 | 42m2/h | 30m2/h | 21m2/h |
| Double row gen6 maglev | 52m2/h | 39m2/h | 33m2/h |




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!