The machine performance is stable and durable, can be printed for full time production, HY-2513model is widely used in advertising Mobile phone cases, signs, and other digital products. DingliUV flat printing using Ricoh industrial sprinkler, printing High precision, fast speed and long lifeand many other characteristics, perfectly meet the needs of pattern printing in various industriesHY-2513 model is the best choice for the above product pattern printing
Product batch printing with automatic recognition, positioning and matching of printing Patterns. Say goodbye to the traditional mold positioning method for printing products.No layout required. Improve production efficiency and save users’ mold-related costs.
The printed products can be placed randomly, reducing labor costs. Compared with the previous methods of printing with positioning frames and mold positioning, this significantly improves production efficiency and printing capacity.
When printing irregular products, the camera precisely identifies the outline of the irregular product, and the software’s templates automatically match it with high accuracy, eliminating the cumbersome manual positioning and the problem of inaccurate positioning.
Under the condition of the same printing height, different types of products can be printed (with the same product thickness). Different products can achieve intelligent pattern matching, making the printing process more efficient and intelligent.
| Mode of Equipment | HY-2513 |
|---|---|
| Print head quantitiy | 2-8(can be customized) |
| Print head type | Ricoh G5/Ricoh G6/Ricoh G5S/Epson i3200 |
| Driver Software | Microsoft Windows 10 pro |
| Printing Color | CMYK+LCLM+W+V(support avariety of color combinations) |
| File Format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etc. |
| Power Requirements | AC220V(+10%);50HZ;P:10000W |
| Print Height | 0-100mm(can be customized) |
| Printer Weight | 1700KG (weights are diffrent from different configurations) |
| Printer Dimension | 4590mm*2180mm*1450mmid |
| Operation Environment | Temperature:20°C-30°C/ Humidity:40-70% |
| Printing Precision | 720*900DP1/720*1200DP1/720*1800DP |
| RlP software | ColorGATE RIP、Photo print、Reprint、 etc. |
| Data interface | High speed USB transfer interface/Gigabit network interface |
| Ink system | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring |
| Printing Size | 2500*1300mm(3 rows) |
| Lifting function | Carriage auto electrical height adjustment/Manual intelligent carriage height adjustment |
| Printing Speed | 4 PASS | 6 PASS | 8 PASS |
|---|---|---|---|
| Single row Gen5 printhead | 30.5㎡/h | 20.2㎡/h | 15㎡/h |
| Single Gen6 maglev | 40.5㎡/h | 29.3m㎡/h | 22㎡/h |
| Double row Gen5 | 42㎡/h | 30㎡/h | 2l㎡/h |
| Double row gen6 maglev | 52㎡/h | 39㎡/h | 33㎡/h |
HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!