| Mode of Equipment | HY-1688 | Operating System | Microsoft Windows 10 Pro |
|---|---|---|---|
| Printing Color | CMYK+LCLM+W+V(customizable) | Power Requirment | AC220V(+10%); 50HZ; P:8000W |
| Printing Height | 0-50mm(customizable) | Working Environment | Temperature: 20°C-30°C; Humidity:40-70% |
| Printing Size | Plate: 1640*2000mm; coil: 1640mm(max) | Printer Dimension | 4080mm*1600mm*1500mm |
| Printhead Quantity | 4-16 (G6) , 4-18 (km1024i) | Printer Weight | 1500KG |
| Curing System | UV lamp curing | File Format | TIFF(RGB&CMYK); BMP; PDF; EPS; JPEG, etc. |
| Printhead | Ricoh-G5/G6、km1024i, km1024a | Printing Precision | 2400DPI(max) |
| Data Interface | High speed USB transfer interface/Gigabit network interface | ||
| Lifting System | Automatic lifting of printhead/automatic monitoring of print height | ||
| Ink System | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring | ||
| RIP Software | Caldera, PrintFactory Onyx、 Reprint | ||
| Printing Speed | Uni-dir SQM/H (no feather) | Bi-dir SQM/H (no feather) |
|---|---|---|
| 2pass | 119m2 | 236m2/h |
| 4pass | 72m2 | 147m2/h |
| 6pass | 50m2 | 99m2/h |
| 8pass | 37m2/h | 75m2/h |




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!