| Mode of Equipment | HY-1612 | Printing Size | 1600*1200mm |
|---|---|---|---|
| Print head type | RicohG5/ RicohG6 Epson i1600/Epson i3200 | Print head quantitiy | 2-12(can be customized) |
| Printing color | CMYK+LCLM+W+V(Support a variety of color combinations) | Printing Precision | 720*900DPI/720*1200DPI/720*1800DPI |
| Printing Height | 0-100mm(can be customized) | File format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etc. |
| Driver Software | Microsoft Windows 10 pro | Power requirements | AC220V(±10%);50HZ;P:6000W |
| Operation Environment | Temperature: 20℃- 30℃/Humidity: 40-70% | Printer Dimension | 3690mm*2080mm*1450mm |
| Data interface | High speed USB transfer interface/Gigabit network interface | RIP software | ColorGATE RIP、 Photo print 、Reprint、etc. |
| Printer Weight | 1450KG(weights are diffrent from different configurations) | ||
| Ink System | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring | ||
| Lifting function | Carriage auto electrical height adjustment/Manual intelligent carriage height adjustment | ||
| Printing Speed | 4PASS | 6PASS | 8PASS |
|---|---|---|---|
| Single row Gen5 printhead | 27m2/h | 18m2/h | 14m2/h |
| Single Gen6 maglev | 35m2/h | 24.63m2/h | 18m2/h |
| Double row Gen 5 | 42m2/h | 30m2/h | 21m2/h |
| Double row gen6 maglev | 52m2/h | 39m2/h | 33m2/h |




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!