| Mode of Equipment | HY-1016 | Printing Size | 1000*1600mm |
|---|---|---|---|
| Print head type | Ricoh G5/ G6 Print Head | Print head quantitiy | 2-8(can be customized) |
| Printing color | CMYK+LCLM+W+V(Supportavarietyof colorcombinations) | Printing Precision | 720*900DP1/720*1200DPI/720*1800DPI |
| Printing Height | 0-100mm(can be customized) | File format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etC. |
| RIP software | ColorGATE RIP、Photo print、 Reprint,etc. | Power requirements | AC220V(士10%); 50HZ;P:5000W |
| Printer Weight | 900KG (weights are diffrentfrom differentconfigurations) | Printer Dimension | 2730mm*2577mm*1350mm |
| Operation Environment | Temperature:20C-30C/Humidity:40-70% | Driver Software | Microsoft Windows 10 pro |
| Data interface | High speed USB transfer interface/Gigabit network interface | ||
| Lifting function | Carriage auto electrical height adjustment/Manual intelligent carriage height adijustment | ||
| Ink System | Continuous ink supply/ink tank 200om/subtank constant temperature and pressure/white auto stirring | ||
| Printing Speed | 4PASS | 6PASS | 8PASS |
|---|---|---|---|
| Single row Gen5 printhead | 20.43m2/h | 14.2m2/h | 11m2/h |
| Single Gen6 maglev | 24m2/h | 17.1m2/h | 13.44m2/h |
| Double row Gen 5 | 42m2/h | 30m2/h | 21m2/h |
| double row gen6 maglev | 52m2/h | 39m2/h | 33m2/h |
| *Printhead solution:single row 2-7 printheads; double row 4-12 printheads | |||
| *Printing mode:bidirectional printing,gradientfeathering | |||




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!