| Mode of Equipment | HY-1215 | Print head quantitiy | 2-4(can be customized) |
|---|---|---|---|
| Print head type | Ricoh G5i/ Epson i3200 | Driver Software | Microsoft Windows 10 pro |
| Printing color | CMYK+LCLM+W+V(Support avariety of color combinations) | File format | TIFF(RGB&CMYK)BMP、PDF、EPS、JPEG、etC. |
| Printing Height | 0-300mm(can be customized) | Power requirements | AC220V(士10%);50HZ;P:5000W |
| Printer Weight | 800KG (weights are diffrentfromdifferentconfigurations) | Printer Dimension | 3071mm*2260mm*1500mm |
| Operation Environment | Temperature:20C-30C/Humidity:40-70% | RlP software | Riprint |
| Printing Precision | 720*600DPI/720*900DPI/720*1200DPI/960*1200DPI | Data interface | Gigabit network interface |
| Ink System | Continuous ink supply/ink tank 2000ml/subtank constant temperature and pressure/white auto stirring | ||
| Printing Size | 1200*1600mm (Optional cylindrical printing function 1200x1500) | ||
| Lifting function | Carriage auto electrical height adjustment/Manualintelligent carriage height adjustment | ||
| Printing Speed | 4PASS | 6PASS | 8PASS |
|---|---|---|---|
| Ricoh G5i | 10m2/h | 7m2/h | 5.5m2/h |
| Epson i3200 | 24m2/h | 17.1m2/h | 13.44m2/h |




HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!