| Equipment model | KM-Z600FZ2 DTF | Nozzle type | 13200-A1 2-head |
|---|---|---|---|
| Print wide format | ≤600mm | Printing accuracy | 1440/2160/2880dpi |
| Printing speed | 6Pass<9.5m'/h 8Pass<7.5m'/h | RIP software | PP/Monte/Ruiyin |
| Applicable medium | Heat transfer film | Ink color | CMYK+W |
| Print interface | Gigabit Ethernet port | Operating System | Windows 7,Windows 10 |
| Applicable transfer medium | Nylon, chemical fiber, cotton, leather, swimwear, diving suits, PVC, EVA, etc. | ||
| Working environment | Temperature: 15°C-30°C; Humidity: 35%-65% | ||
| Electrical parameters | Rated voltage: 50Hz/60Hz, 220V 4.5A, 110V 9A; Rated power: 1kW | ||
| Machine dimensions and weight | Printer:1885mm*750mm*1654mm N.W 202kgPrinter:2614mm*1022mm*1092mm N.W272kg | ||
| Packaging dimensions weight | Printer2100mm*965mm*711mm G.W 263kgVibrating Powder Machine:2200mm*1130mm*1150mm G.W 360kg | ||
| The above content is for reference only. The actual parameters of the machine shall be subject to the machines sold. The final interpretation right belongs to the manufacturer. |
|||
HuiYuan team will reach out to you within 24 hours.
Thank you for your patience!